Proximity | Amenities | Payment Plan |
---|---|---|
2 min to Sunmarke School | Pool & Kids Pool | 20% down payment |
2 min to Arcadia School | Pool Sun loungers | 10% Within 6 months of booking |
5 min to Al Khail Avenue Mall | Open cabanas | 10% Within 14 months of booking |
14 min to Jumeirah Golf Estate | Kid’s play area | 10% On completion of 65% construction |
15 min to Dubai Hills Mall | Pet’s area | 10% On completion of 85% construction |
20 min to Mall of The Emirates | Padel Tennis Courts | 10% On handover |
20 min to Dubai Marina | Jogging tracks | 5% Within 6 months of handover |
21 min to Burj Al Arab | Fitness & Gym Studio | 5% Within 12 months of handover |
23 min to Downtown Dubai& Burj Khalifa | Wellness sanctuary | 5% Within 18 months of handover |
23 min to The Palm Jumeirah | Sauna & Steam rooms | 5% Within 24 months of handover |
25 min to Jumeirah Beach | Outdoor cinema | 5% Within 30 months of handover |
5% Within 18 months of handover |
Price Details
Studio -> $194,300
1 bedroom -> $273,800
2 bedrooms -> $448,200
3 bedrooms -> $997,000